Interim Report, Table of Contents Start of this Appendix Previous Page Next Page Last section Civil Justice Reform - Interim Report About CJR Citator



Table 2 HCA with Breakdown by Subject-matter [1998 - 2000]


Case Nature

Case Filing Year

1998

1999

2000


Arrears of Rent, Rates, etc 334 357 69
Breach of Agreement 77 102 56
Breach of Contract 102 87 63
Commission/Agency Fees 48 5 2
Damages 485 606 435
Declaration 723 500 303
Deposit 20 21 0
Dishonoured Cheque/Bill of Exchange 696 263 5
Goods Sold and Delivered 1218 347 17
Hire Purchase Agreement 771 124 4
Infringement of Copyright, Patents & Designs 122 77 1
Injunction 449 540 487
Interest 2 8 3
Landlords and Tenants (Possession) 3703 3319 2633
Libel and Slander 21 15 4
Money due/Owing 727 204 65
Order 273 177 103
Other 986 269 113

Personal Injury

8 0 1
Specific Performance 94 56 41
Sum 10997 12577 6253
Wages 35 54 35
Work Done and Material Supplied 118 25 6
No Case Nature Recorded 473 0 5

Total

22482 19733 10704



Previous Page Back to Top Next Page
Web Accessibility Conformance